Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chesapeake HS | 1 - 1 T | . | |||
(A) | vs Patterson Mill HS | 3 - 0 W | . | |||
(A) | Chesapeake Invitational - Spalding | Results | . | |||
(A) | Chesapeake Invitational - Mercy | Results | . | |||
(A) | vs Southern | 5 - 0 W | . | |||
(A) | vs Meade HS | 9 - 0 W | . | |||
(A) | vs Broadneck HS | 3 - 0 W | . | |||
(H) | vs Northeast HS | 3 - 0 W | . | |||
(H) | vs Severna Park HS | 1 - 0 W | . | |||
(H) | vs North County HS | 11 - 0 W | . | |||
(A) | vs Arundel HS | 1 - 2 L | . | |||
(H) | vs Old Mill HS | 5 - 0 W | . | |||
(A) | vs Glen Burnie | 9 - 0 W | . | |||
(A) | vs County Championship vs. Arundel | Northeast | 0 - 1 L | . |
https://southriverathletics.org