Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westminster HS | 42 - 20 W | . | |||
(H) | vs Meade HS | 35 - 14 W | . | |||
(A) | vs Annapolis HS | 62 - 22 W | . | |||
(A) | vs Arundel HS | 30 - 22 W | . | |||
(H) | vs Glen Burnie HS | 62 - 0 W | . | |||
(H) | vs Severna Park | 42 - 19 W | . | |||
(A) | vs Broadneck HS | 48 - 41 W | . | |||
(H) | vs Old Mill HS | 47 - 9 W | . | |||
(A) | vs North County HS | 49 - 7 W | . | |||
(H) | vs MPSSAA REGIONAL QUARTERFINAL vs. Annapolis | 31 - 21 W | . | |||
(H) | vs MPSSAA REGIONAL SEMIFINAL vs. ARUNDEL | 34 - 47 L | . |
https://southriverathletics.org